HOME Product Lineup komori Global KOMORI On Press Market Info. Company Profile
spacer
 HOME > IR Information
spacer
spacer
spacer
spacer

Financial Highlights

Trends in Consolidated Performance Results

    Sales and Profits
(Net sales, Ordinary income (loss), Net income (loss))
    Ratio of Profits to Net Sales
(Operating income ratio, Ordinary income ratio, Net income ratio)
    Comparative Ratios of Net Sales by Area
    Capital Structure
(Total assets, Net assets, Equity ratio)
    Per Share Data
(Net income (loss), Net assets)
    Capital Expenditure/Depreciation and Amortization
    Research and Development Expenses
    Interest-Bearing Debt
    Return on Equity (ROE)
Return on Assets (ROA)
    Cash Flows






  FY2006 (2006/3) FY2007 (2007/3) FY2008 (2008/3) FY2009 (2009/3) FY2010 (2010/3)
Net sales (Millions of yen) 126,863 141,870 154,838 111,405 68,718
Operating income (loss) (Millions of yen) 9,974 15,002 18,349 3,365 (7,051)
Ordinary income (loss) (Millions of yen) 12,362 16,782 15,532 103 (7,210)
Net income (loss) (Millions of yen) 7,875 9,246 8,670 (7,092) (10,501)
Total assets (Millions of yen) 206,967 215,403 211,774 180,875 174,409
Net assets (Millions of yen) 150,597 153,978 155,863 143,814 132,244
Equity ratio (%) 72.8 71.5 73.6 79.5 75.8
Net income (loss) per share (Yen) 111.85 133.47 127.39 (105.43) (157.15)
Net assets per share (Yen) 2,167.27 2,249.67 2,304.73 2,152.08 1,979.06
Capital expenditure (Millions of yen) 4,629 3,156 2,034 5,319 6,257
Depreciation and amortization (Millions of yen) 2,314 2,375 2,784 2,921 2,902
Research and development expenses (Millions of yen) 4,830 5,385 6,008 5,768 4,015
Interest-bearing debt (Millions of yen) 2,434 1,357 1,186 3,822 12,991
Return on equity (ROE) (%) 5.3 6.1 5.6 (4.7) (7.6)
Return on assets (ROA) (%) 5.9 7.9 7.3 0.1 (4.1)
Net cash provided by (used in) operating activities (Millions of yen) 10,084 6,199 21,008 (5,229) 15,772
Net cash provided by (used in) investing activities (Millions of yen) (2,103) (211) (2,020) (2,584) (2,651)
Net cash provided by (used in) financing activities (Millions of yen) (25,125) (5,519) (4,797) (704) 7,190



Copyright © 2006-2010. KOMORI Corporation. All rights reserved.   BACK TO PAGE TOP