Company Profile
| Name | KOMORI CORPORATION | |
|---|---|---|
| Representative | Representative Director,President and CEO Satoshi Mochida |
|
| Founded | 20th October,1923 | |
| Capital | 37,714 million yen (as of March 31, 2025) | |
| Annual Sales | 111,050 million yen (Fiscal Year ended 2025, March 31 (consolidated)) | |
| Ordinary Profit | 7,617 million yen (Fiscal Year ended 2025, March 31 (consolidated)) | |
| Listings | Tokyo Stock Exchange Prime Market | |
| Employees | 2,625 (as of March 31, 2025, consolidated) | |
| Business lines | Manufacture and sale of printing presses and printing equipment | |
| Main products | Commercial offset presses (offset sheetfed presses and offset web presses), currency and securities printing presses, web offset packaging presses, and printing equipment | |
| Major customers | Ministry of Finance, Dai Nippon Printing, Toppan Printing, Kyodo Printing, and major printing companies worldwide | |
| Office | Headquarters | 3-11-1, Azumabashi, Sumida-ku, Tokyo |
| East-Japan Service | 3-9-8, Azumabashi, Sumida-ku, Tokyo | |
| West-Japan Service | 2-11-3, Gamo, Jyoutou-ku, Osaka-shi, Osaka 536-0016 | |
| Tsukuba Service | 203-1, Nakayama, Tsukuba-shi, Ibaraki | |
| Chugoku Service Station | 2-31-12, Tomikushima-cho, Nishi-ku, Hiroshima-shi, Hiroshima | |
| Komori Global Parts Center (KGPC) | 203-1, Nakayama, Tsukuba-shi, Ibaraki | |
| Komori Graphic Technology Center | 203-1, Nakayama, Tsukuba-shi, Ibaraki | |
| Sales Office | Nishinihon Regional Headquarters (Osaka City) | |
| Chubu Branch Office (Nagoya City) | ||
| Kyushu Branch Office (Fukuoka City) | ||
| Hokkaido Branch Office (Sapporo City) | ||
| Tohoku Branch Office (Sendai City) | ||
| Hokuriku Branch Office (Toyama City) | ||
| Shikoku Branch Office (Takamatsu City) | ||
| Komori Currency Technology (Dorking,Surrey,U.K.) | ||
| Plants | Tsukuba Plant (Tsukuba City, Ibaraki Pref.) | |
| Komori group |
Komori Machinery Co., Ltd. |
|



